Description







In Stock
$239.99








| Weight | 1.1 lbs |
|---|---|
| Rated Capacity | 18 AH |
| CA | 1080 CA |
| Rated voltage | 12 V |
| Rated Watt-hour | 216 Wh |
| Product Dimensions | 6.5"D x 4.9"W x 6.9"H |
| Item Weight | 2900 Grams |
| Terminal | Quad Terminal |
| Compatible model | Replacement Lead-acid YTX30L BS/YIX30L-B Batteries |
| Battery Cell Composition | Lithium-Phosphate |
| Charge discharge cycle | 2000 cycles |
| Over discharge protection | YES |
| Over Discharge Protection Voltage | 8.0 V |
| Overcharge protection | YES |
| Over Charge Protection Voltage | 15.2 V |
| Short circuit protection | NO |
| Adaptive temperature | -20℃~60 ℃ |
You must be logged in to post a review.

Michael –
Perfect replacement for my Harley-Davidson touring bike.
It was a perfect drop-in replacement fit. It’s awesome that it has positive and negatives on both sides of the battery to allow more hookups for accessories. It was nice to not have everything bunched up on one screw. I have a 2012 Electra glide and that’s exactly what I needed.
Chris F. –
Great battery upgrade for my Polaris.
Added this to my 2016 Polaris Ranger 570 mid. Works great with the OEM 5259006 battery strap. Significantly lighter that a lead acid equivalent battery.